The Aveley & Newham Band are set for a return to the Albert hall following the London & Southern Counties regional qualifying contest in Stevenage on 21st March.
After narrowly missing out on qualification in 2009, the band were anxious to go on stage and pull off a performance that would once again secure their place in London. The wait however, was longer than they had hoped after finding out during their rehearsal in a nearby school that they had drawn to play second from last. Eventually though, the band were lining up ready to give their rendition of English Heritage by George Lloyd to adjudicator Derek Broadbent.
After their performance, there was less time to wait before the results as the players and supporters of the 12 championship section bands piled into the Gordon Craig Theatre to see who Derek Broadbent had honored with the Championship and runner-up spot.
There was a tense atmosphere before the results were announced with the three favorites of reigning champions Redbridge, last year’s runners-up Zone One and Aveley & Newham all hoping for a return to the finals.
It is no surprise then that gasps of shock were heard from the audience when Zone One Brass were announced in 4th place behind underdogs Wantage Silver Band.
The two qualifying bands were then announced with Redbridge taking a fourth successive victory at this contest and Aveley & Newham qualifying as runners-up.
The National Finals will take place in the Royal Albert Hall on 9th October 2010.
Full Results:
|
Pos
|
Band | Conductor | Draw |
| 1 | Redbridge Brass | Jeremy Wise | 6 |
| 2 | Aveley and Newham | Nigel Taken | 11 |
| 3 | Wantage Silver A | Philip Bailey | 8 |
| 4 | Zone One Brass | Robert Howard | 1 |
| 5 | Norfolk Brass | David Stowell | 9 |
| 6 | KM Medway | Melvin White | 7 |
| 7 | Kidlington Concert Brass | Catherine Underwood | 2 |
| 8 | City of Cambridge | S. Phillips | 5 |
| 9 | Clacton-on-Sea Co-operative | Lyn Morgan | 12 |
| 10 | Sandhurst Silver | Ian McElligott | 10 |
| 11 | Bedford Town | Paul Mayes | 4 |
| 12 | Milton Keynes Brass | Paul Fensom | 3 |
The Qualifying Band:
| Conductor | Nigel Taken |
| Soprano Cornet | Robert (Zorba) Domingue |
| Principal Cornet | Robert Osborne |
| Solo Cornet | David Thomas |
| Solo Cornet | Charlie Buchanon |
| Solo Cornet | Andrew Hornsby |
| Repiano Cornet | Rolf Jones |
| 2nd Cornet | Rhys Cave |
| 2nd Cornet | Alex Milligan |
| 3rd Cornet | Sarah Beale |
| 3rd Cornet | Sue Cave |
| Flugel Horn | David Lewis |
| Solo Horn | David Howell |
| 1st Horn | Simon Jones |
| 2nd Horn | Lizzie White |
| 1st Baritone | David Maddocks |
| 2nd Baritone | Tracy Brown |
| Solo Trombone | Ben Jones |
| 2nd Trombone | Hannah Arora |
| Bass Trombone | Andrew Austin |
| Solo Euphonium | Derick Kane |
| Euphonium | Hannah Morton |
| EEb Bass | Ron Rees Davies |
| EEb Bass | Sam Elliott |
| BBb Bass | Gwyn Press |
| BBb Bass | Derek Morris |
| Percussion | Jon Kitchen |
| Percussion | Nigel Brinklow |
| Percussion | Rchard Scarff |
